1. Consolidated Maintenance Schedule Chart. Here’s a clean, easy-to-use summary combining the Maintenance Intervals table (Page 1) and Lubrication Chart (Page 2) with details from later sections.
1. Enhanced Maintenance Intervals ChartIHI 35N Compact Excavator – Maintenance Schedule
(Based on original Page 4-1-1 with added clarity and notes)
Interval | Check Point | Item | Action | Key Notes / Warnings | Original Page |
|---|---|---|---|---|---|
When Required | Tracks | Check and Adjust Tension | Grease + Adjust | High-pressure grease warning. Never watch the valve while loosening. Rubber: 10-20 mm sag | 4-4-1 |
When Required | Track | Check Rubber Shoes | Inspect / Replace | Replace if lugs < 5 mm, steel cords exposed/broken, or cracks ≥ 30 mm long & 8 mm deep | 4-4-2 |
When Required | Fuses / Fusible Link | Replace | Replace with same rating | Locate fuse box on instrument panel | 4-4-3 |
When Required | Battery | Clean and Check Electrolyte Level | Clean + Top up with distilled water | Check indicator (Blue = Good) | 4-4-4 |
When Required | Bucket | Change Bucket / Teeth / Side Cutters | Replace as needed | Block bucket before changing teeth. Wear eye protection | 4-4-5 / 4-4-6 |
Daily (8 hrs) | Engine Oil | Check Oil Level | Check (E○) | Stop engine first. Do not overfill | 4-5-1 |
Daily (8 hrs) | Engine Coolant | Check Coolant Level | Check (W○) | Check reserve tank. Never open hot radiator cap | 4-5-1 |
Daily (8 hrs) | Hydraulic Tank | Check Hydraulic Oil Level | Check (H○) | Machine level, arm & bucket fully retracted | 4-5-2 |
Daily (8 hrs) | Fuel Tank | Check Fuel Level | Check | Lock cap after refueling | 4-5-2 |
Daily (8 hrs) | Air Cleaner | Check Service Signal | Check indicator | Red = Clean or replace element | 4-5-2 |
Daily (8 hrs) | Water Sedimenter | Check Level and Drain Water | Drain if float is up | Stop engine, close fuel stop lever first | 4-5-3 |
Every 50 hrs | Fuel Tank | Drain Water and Sediment | Drain | Fill tank first before draining | 4-6-1 |
Every 50 hrs | Attachment Pins | Lubricate Fitting with Grease | Grease (G○) | Grease all pins and bushings | 4-2-1 |
Every 50 hrs | Swing Bearing | Lubricate Fitting with Grease | Grease (G○) | Includes ring gear | 4-2-1 |
Every 50 hrs | Engine Oil | Change Oil and Filter * | Change (E●) | *Initial break-in only | 4-7-1 |
Every 50 hrs | Hydraulic System | Change Return Filter * | Change | *Initial break-in only | 4-8-2 |
Every 250 hrs | Engine Oil | Change Oil and Filter | Change (E●) | Full procedure on Page 4-7-1 | 4-7-1 |
Every 250 hrs | Air Cleaner | Clean or Change Filter Elements | Clean primary / Replace secondary | Primary: max 5 cleanings. Always replace secondary after 5× | 4-7-2 |
Every 250 hrs | Fuel Filter | Clean Filter Element | Clean | — | 4-7-6 |
Every 250 hrs | Fan Belt | Inspect and Adjust | Check deflection (8–12 mm) | Hot components warning | 4-7-7 |
Every 250 hrs | Engine Coolant | Change Coolant (When notusing LLC) | Change (W ●) | Or every 6 months | 4-10-1 |
Every 500 hrs | Tighten Bolts | Retightening Bolt | Torque to spec | Use torque tables (special + general) on Page 4-8-1 | 4-8-1 |
Every 500 hrs | Return Filter | Change Return Filter | Change (H●) | More frequent (every 100 hrs) if using breaker | 4-8-2 |
Every 500 hrs | Fuel Filter | Change Filter Element | Change | — | 4-8-3 |
Every 500 hrs | Travel Drive | Check Oil Level | Check (L○) | Check both sides | 4-8-3 |
Every 1000 hrs | Travel Drive | Change Gear Case Oil | Change (L●) | 0.6 L per side, SAE 30. Check for metal particles | 4-9-1 |
Every 1000 hrs | Hydraulic Tank | Change Hydraulic Oil and Clean Strainer | Change (H●) | ~68 L total. 600 hrs if using breaker. Full procedure on Pages 4-9-2/3 | 4-9-2 |
Every 2 Years | Engine Coolant | Change Coolant (When using LLC) | Change (W ●) | Use Long-Life Coolant. Follow flushing procedure | 4-10-1 |
Symbol Key (from original Page 4-2-1)
G = EP-2 Lithium Grease L = Gear Oil H = Hydraulic Fluid E = Engine Oil W = Coolant
○ = Check / Top-up / Maintenance ● = Change / Replace
2. Enhanced Lubrication Chart (Original Page 4-2-1)I’ve kept the original layout but added clearer explanations and the symbol key at the bottom for quick reference.Lubrication Chart – Maintenance and Checks
The interval shown is the maximum. Shorten in severe conditions (dust, breaker use, extreme temperatures).
Check Points | Check Items | Initial (after 50h) | Daily | Every 50h | Every 250h | Every 500h | Every 1000h | Symbol |
|---|---|---|---|---|---|---|---|---|
① Attachment pins | Lubricate with grease | — | — | ○ | — | — | — | G |
② Fuel tank | Drain water and sediment | — | — | ○ | — | — | — | — |
③ Hydraulic tank | Check oil level | — | ○ | — | — | ● | — | H |
③ Hydraulic tank | Drain water and sediment / Clean strainer | — | ○ | — | — | — | ● | H |
④ Return filter | Change filter | ● | — | — | ● | — | — | H |
⑤ Engine | Change engine oil | ● | ○ | — | ● | — | — | E |
⑤ Engine | Change oil filter | ● | — | — | ● | — | — | E |
⑤ Engine | Clean or change air filter | — | ○ | — | ○ | — | — | — |
⑤ Engine | Check coolant level | — | ○ | — | — | ● | — | W |
⑥ Swing bearing | Bearing – lubricate with grease | — | — | ○ | — | — | — | G |
⑥ Swing bearing | Ring gear – lubricate with grease | — | — | ○ | — | — | — | G |
⑦ Travel drive | Check oil level and change oil | ○ | — | — | ○ | — | ● | L |
⑧ Blade | Lubricate with grease | — | — | ○ | — | — | — | G |
Symbol Key
G = EP-2 Lithium Grease L = Gear Oil (API GL-4/GL-5, ISO-VG 320)
H = Hydraulic Fluid (ISO-VG 46 or 32) E = Engine Oil (API CD) W = Coolant
○ = Check / Top-up / Grease ● = Change / Replace
3. Enhanced Recommended Lubricant Table (Original Page 4-3-1)
Location | Refill Capacity | Change Interval | Recommended Lubricant | Notes |
|---|---|---|---|---|
Diesel Engine (ISUZU 3LD1) | Max 6.3 L Min 3.5 L | 250 hrs (Initial: 50 hrs) | API CD: SAE 20 (Cold), SAE 30 (General), SAE 40 (Tropical) | — |
Hydraulic Oil | Total ~68 LTank 45 L | 1000 hrs (600 hrswith breaker) | ISO-VG 46 (above -5°C) ISO-VG 32 (below -5°C) | Wear-proof hydraulic fluid |
Travel Drives | 0.6 L each | 1000 hrs | API CD SAE 30 | Check level at 500 hrs |
Track Rollers / Front Idlers | 0.08 L each | As needed | API GL-4 or GL-5, ISO-VG 320 (SAE 90) Gear Oil | Disassemble to change |
Upper Rollers | 0.06 L each | As needed | Same as above | — |
Swing Gear Grease | 4.0 L | 1000 hrs | EP-2 Lithium Grease | — |
All Grease Points | As required | 50 hrs | EP-2 Lithium Grease (G) | Pins, swing bearing, blade, etc. |
Coolant | Total ~5.7 L | 2 years (with LLC)or 250 hrs / 6 months | Long-Life Coolant (LLC) mixed 30–50% with water | Use mixing table for freezing point |
Comments
0 comments
Article is closed for comments.