The IHI 15NX is a compact and reliable mini excavator. Following the correct maintenance schedule helps extend machine life, reduce downtime, and avoid costly repairs. This guide summarizes the official service intervals, lubrication chart, and recommended lubricants with clear tables for easy reference.
Key Highlights – IHI 15NX Maintenance
- Daily checks are critical — especially engine oil, coolant, hydraulic level, and air cleaner indicator
- Grease all attachment pins and swing bearing every 50 hours
- Engine oil and filter change every 250 hours (initial change at 50 hours)
- Hydraulic oil change every 1000 hours (or every 600 hours when using a breaker)
- Use EP-2 Lithium Grease for all grease points
- Always shorten intervals in dusty, muddy, or heavy breaker conditions
- Proper track tension (10–20 mm sag on rubber tracks) prevents premature wear
IHI 15NX Maintenance Intervals Chart
Interval | Main Items | Action | Symbol | Important Notes |
|---|---|---|---|---|
When Required | Tracks tension, Rubber shoes, Fuses, Battery, Bucket | Inspect / Adjust / Replace | — | High-pressure grease warning on tracks |
Daily (8 hrs) | Engine oil, Coolant, Hydraulic oil, Fuel, Air cleaner, Water sedimenter | Check levels & condition | E ○, W ○, H ○ | Stop engine before checking oil |
Every 50 hrs | Fuel tank drain, Attachment pins, Swing bearing, Engine oil & filter* | Drain + Grease + Change* | G ○, E ● | *Initial break-in only |
Every 250 hrs | Engine oil & filter, Air cleaner, Fuel filter, Fan belt, Coolant (non-LLC) | Change + Clean + Inspect | E ●, W ● | Air filter: max 5 cleanings |
Every 500 hrs | Bolts torque, Return filter, Fuel filter, Travel drive oil level | Torque + Change + Check | H ●, L ○ | Use torque tables |
Every 1000 hrs | Travel drive oil, Hydraulic oil + strainer | Change | L ●, H ● | Hydraulic every 600 hrs with breaker |
Every 2 Years | Engine Coolant (with LLC) | Full flush & change | W ● | Follow mixing ratio for freezing point |
IHI 15NX Lubrication Chart
Check Point | Item | Daily | Every 50h | Every 250h | Every 500h | Every 1000h | Every 2 yrs | Symbol |
|---|---|---|---|---|---|---|---|---|
Attachment pins | Lubricate with grease | — | ○ | — | — | — | — | G |
Hydraulic tank | Check oil level | ○ | — | — | — | ● | — | H |
Return filter | Change filter | — | — | ● | — | — | — | H |
Engine | Change engine oil & filter | ○ | — | ● | — | — | — | E |
Engine | Check coolant level | ○ | — | — | — | — | ● | W |
Swing bearing | Grease bearing & ring gear | — | ○ | — | ○ | — | — | G |
Travel drive | Check / Change oil | — | — | — | ○ | ● | — | L |
Blade | Lubricate with grease | — | ○ | — | — | — | — | G |
Symbol Key
G = EP-2 Lithium Grease L = Gear Oil H = Hydraulic Fluid E = Engine Oil W = Coolant
○ = Check / Grease ● = Change
IHI 15NX Recommended Lubricants & Capacities
Location | Capacity | Change Interval | Recommended Lubricant |
|---|---|---|---|
Engine Oil | Max 3.0 L / Min 1.0 L | 250 hrs (initial 50 hrs) | API CD SAE 20/30/40 |
Hydraulic Oil | Total 23 L / Tank 19 L | 1000 hrs (600 hrs with breaker) | ISO-VG 46 or ISO-VG 32 |
Travel Drives | 0.33 L each | 1000 hrs | API CD SAE 30 |
Track Rollers | 0.025 L each | As needed | Gear Oil ISO-VG 320 (SAE 90) |
Front Idlers | 0.07 L each | As needed | Gear Oil ISO-VG 320 (SAE 90) |
Grease Points | As required | Every 50 hrs | EP-2 Lithium Grease |
Coolant | Total 3.6 L | 2 years (with LLC) | Long-Life Coolant (30–50% mix) |
Quick Tips for IHI 15NX Owners
- Always perform previous interval items before moving to the next.
- Shorten service intervals in harsh conditions (dust, mud, frequent breaker use).
- Keep records of service hours and maintenance performed.
- Use only recommended lubricants to protect your warranty and machine performance.
- Proper track tension and regular greasing are the two easiest ways to extend undercarriage life.
Comments
0 comments
Article is closed for comments.