The IHI 80NX is the largest model in this compact excavator range. It features significantly higher fluid capacities, especially in the swing gear and hydraulic system. Proper maintenance is essential for reliability and performance on this machine.Key Highlights – IHI 80NX Maintenance
- Engine oil capacity: Max 9.6 L
- Hydraulic system: Total 115 L (Tank 75 L)
- Travel reduction gear oil: 1.3 L per side
- Swing gear grease: 17.4 L (much larger than smaller models)
- Daily checks include engine oil, coolant, hydraulic level, and air cleaner indicator
- Grease all attachment pins every 50 hours
- Engine oil and filter change every 250 hours
- Hydraulic oil change every 1000 hours (or every 600 hours with breaker use)
- Use EP-2 Lithium Grease for all grease points
- Shorten service intervals in dusty conditions or when using a hydraulic breaker
IHI 80NX Maintenance Intervals Chart
Interval | Check Point | Item | Action | Key Notes |
|---|---|---|---|---|
When Required | Tracks | Check and Adjust Tension | Grease + Adjust | Rubber: 10–20 mm sag |
When Required | Tracks | Check Rubber Shoes | Inspect / Replace | Replace if lugs < 5 mm |
When Required | Fuses / Fusible Link | Replace | Replace same rating | — |
When Required | Bucket | Change Bucket / Adjust Clearance / Replace Teeth | As needed | Block bucket before work |
Daily (8 hrs) | Engine Oil | Check Oil Level | Check (E ○) | Stop engine first |
Daily (8 hrs) | Engine Coolant | Check Coolant Level | Check (W ○) | Reserve tank |
Daily (8 hrs) | Hydraulic Tank | Check Hydraulic Oil Level | Check (H ○) | Cylinders retracted |
Daily (8 hrs) | Fuel Tank | Check Fuel Level | Check | Lock cap after refueling |
Daily (8 hrs) | Air Cleaner | Check Service Signal | Check indicator | Red = service needed |
Daily (8 hrs) | Water Sedimentor | Check Level and Drain Water | Drain if needed | Daily |
Every 50 hrs | Fuel Tank | Drain Water and Sediment | Drain | Fill tank first |
Every 50 hrs | Attachment Pins | Lubricate with Grease | Grease (G ○) | All pins |
Every 50 hrs | Swing Bearing | Lubricate with Grease | Grease (G ○) | — |
Every 50 hrs | Engine | Change Oil and Filter * | Change (E ●) | *Initial break-in only |
Every 50 hrs | Hydraulic System | Change Return Filter * | Change | *Initial break-in only |
Every 250 hrs | Engine | Change Oil and Filter | Change (E ●) | Full service |
Every 250 hrs | Air Cleaner | Clean Filter Element | Clean | — |
Every 250 hrs | Fuel Filter | Drain Water and Clean Element | Clean | — |
Every 250 hrs | Fan Belt | Inspect / Adjust | Check tension | — |
Every 250 hrs | Battery | Clean and Check Electrolyte Level | Clean + Top-up | — |
Every 250 hrs | Coolant | Change Coolant (non-LLC) | Change (W●) | Or every 6 months |
Every 500 hrs | Bolts | Retighten Critical Bolts | Torque to spec | Use torque table |
Every 500 hrs | Return Filter | Change Return Filter | Change (H●) | — |
Every 500 hrs | Air Cleaner | Change Filter Element | Replace | — |
Every 500 hrs | Fuel Filter | Change Filter Element | Replace | — |
Every 500 hrs | Travel Reduction | Check Oil Level | Check (L ○) | Both sides |
Every 1000 hrs | Travel Reduction | Change Gear Case Oil | Change (L ●) | 1.3 L per side |
Every 1000 hrs | Hydraulic Tank | Change Hydraulic Oil + Clean Strainer | Change (H●) | 115 L total. 600 hrs with breaker |
Every 2 Years | Engine Coolant | Change Coolant (with LLC) | Change (W●) | Full flush recommended |
IHI 80NX Lubrication Chart
Check Point | Item | Daily | Every 50h | Every 250h | Every 500h | Every 1000h | Symbol |
|---|---|---|---|---|---|---|---|
Attachment pins | Lubricate with grease "G" | — | ○ | — | — | — | G |
Fuel tank | Drain water and sediment | — | ○ | — | — | — | — |
Hydraulic tank | Check oil level "H" | ○ | — | — | — | ● | H |
Return filter | Change filter | — | — | — | ● | — | H |
Engine | Change engine oil "E" | ○ | — | ● | — | — | E |
Engine | Change oil filter | — | — | ● | — | — | E |
Engine | Check coolant level "W" | ○ | — | — | — | ● | W |
Swing bearing | Grease bearing | — | ○ | — | — | — | G |
Swing bearing (Ring gear) | Grease ring gear | — | — | ○ | — | — | G |
Travel reduction gear | Check / Change oil "L" | — | — | — | ○ | ● | L |
Blade | Lubricate with grease "G" | ○ | — | — | — | — | G |
Symbol Key
G = EP-2 Lithium Grease L = Gear Oil H = Hydraulic Fluid E = Engine Oil W = Coolant
○ = Check / Grease ● = Change
IHI 80NX Recommended Lubricants & Capacities
Location | Capacity | Change Interval | Recommended Lubricant |
|---|---|---|---|
Engine Oil | Max 9.6 L / Min 7.6 L | 250 hrs (initial 50 hrs) | API CD SAE 20/30/40 |
Hydraulic Oil | Total 115 L / Tank 75 L | 1000 hrs (600 hrs with breaker) | ISO-VG 46 or ISO-VG 32 |
Travel Reduction Gears | 1.3 L each | 1000 hrs | Gear Oil ISO-VG 320 (SAE 90) |
Lower Rollers | 80 cc each | As needed | Gear Oil ISO-VG 320 (SAE 90) |
Front Idlers | 75–80 cc each | As needed | Gear Oil ISO-VG 320 (SAE 90) |
Upper Rollers | 60 cc each | As needed | Gear Oil ISO-VG 320 (SAE 90) |
Swing Gear Grease | 17.4 L | 1000 hrs | EP-2 Lithium Grease |
General Grease Points | As required | Every 50 hrs | EP-2 Lithium Grease |
Coolant | — | 2 years (with LLC) | Long-Life Coolant |
Quick Tips for IHI 80NX Owners
- Always complete previous service items before moving to the next interval.
- This model has one of the largest swing gear grease capacities — make sure you have enough grease on hand.
- Regular greasing and correct track tension are critical due to the machine’s size and weight.
- Breaker users should change the return filter more frequently and hydraulic oil every 600 hours.
Comments
0 comments
Article is closed for comments.